Suitable for high-pressure hydraulic system lines and high-pressure cleaning equipment. Designed for conveying various fluids including hydraulic oil, fuel oil, lubricating oil, heavy oil, and water. Widely used in industrial, engineering, and maintenance cleaning applications.
Inner Tube: Oil-resistant synthetic rubber compound
Outer Cover: Special rubber compound with excellent oil, abrasion, and weather resistance
Reinforcement: Single steel wire braid
Operating Temperature: -40°C to +100°C
Length Change Under Pressure: -4% to +2% (at working pressure)
Note:
Operating temperatures above 100°C will significantly reduce the service life of crimped hoses.
| 膠管內徑 (inch) | 內徑 (mm) | 補強層 | 外徑 (inch) | 外徑 (mm) | 工作壓力 (psi) | 爆破壓力 (psi) | 最小彎曲半徑 (inch) | 約當重量 (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 6.3 | 1W | 0.437 | 11.1 | 3300 | 13200 | 4.00 | 0.23 |
| 5/16 | 7.9 | 1W | 0.500 | 12.7 | 3200 | 12800 | 4.50 | 0.26 |
| 3/8 | 9.5 | 1W | 0.595 | 15.1 | 2700 | 10800 | 5.00 | 0.34 |
| 1/2 | 12.7 | 1W | 0.716 | 18.2 | 2400 | 9600 | 7.00 | 0.42 |
| 5/8 | 15.9 | 1W | 0.843 | 21.4 | 1900 | 7600 | 8.00 | 0.50 |
| 3/4 | 19.1 | 1W | 1.000 | 25.4 | 1600 | 6400 | 9.50 | 0.63 |
| 1" | 25.4 | 1W | 1.311 | 33.3 | 1300 | 5200 | 12.00 | 0.94 |
備註:1 bar ≒ 1.01972 kgf/cm²