Suitable for high-pressure hydraulic system piping and high-pressure cleaning equipment. Designed to convey various fluids including hydraulic oil, fuel oil, lubricating oil, heavy oil, and water. Widely used in industrial, engineering, and maintenance cleaning applications.
Inner Tube: Oil-resistant synthetic rubber compound
Outer Cover: Special rubber compound with excellent oil, abrasion, and weather resistance
Reinforcement: Double steel wire braid
Operating Temperature: -40°C to +100°C
Length Change Under Pressure: -4% to +2% (at working pressure)
Note:
Operating temperatures above 100°C will significantly reduce the service life of crimped hoses.
| 膠管內徑 (inch) | 內徑 (mm) | 補強層 | 外徑 (inch) | 外徑 (mm) | 工作壓力 (psi) | 爆破壓力 (psi) | 最小彎曲半徑 (inch) | 約當重量 (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 6.3 | 2W | 0.500 | 12.7 | 5800 | 23200 | 4.00 | 0.40 |
| 5/16 | 7.9 | 2W | 0.563 | 14.3 | 5100 | 20400 | 4.50 | 0.46 |
| 3/8 | 9.5 | 2W | 0.657 | 16.7 | 4800 | 19200 | 5.00 | 0.56 |
| 1/2 | 12.7 | 2W | 0.780 | 19.8 | 4000 | 16000 | 7.00 | 0.67 |
| 5/8 | 15.9 | 2W | 0.906 | 23.0 | 3700 | 14800 | 8.00 | 0.78 |
| 3/4 | 19.1 | 2W | 1.063 | 27.0 | 3200 | 12800 | 9.50 | 0.99 |
| 1" | 25.4 | 2W | 1.374 | 37.9 | 2400 | 9600 | 12.00 | 1.47 |
備註:1 bar ≒ 1.01972 kgf/cm²